- ICE Hockey League - Regular Season - Table
# | Team Name | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Bolzano | 40 | 23 | 8 | 128 | 78 | 0 | 82 |
2 | Klagenfurt | 40 | 23 | 10 | 122 | 80 | 0 | 79 |
3 | Fehervar AV19 | 40 | 20 | 10 | 136 | 115 | 0 | 75 |
4 | Vienna Capitals | 40 | 17 | 12 | 129 | 109 | 0 | 69 |
5 | Salzburg | 40 | 19 | 13 | 120 | 105 | 0 | 68 |
6 | Dornbirn | 40 | 15 | 16 | 123 | 112 | 0 | 60 |
7 | Bratislava | 40 | 14 | 20 | 104 | 133 | 0 | 51 |
8 | Graz 99ers | 40 | 13 | 19 | 109 | 135 | 0 | 51 |
9 | TWK Innsbruck | 40 | 13 | 19 | 130 | 140 | 0 | 50 |
10 | Villach | 40 | 9 | 22 | 93 | 135 | 0 | 41 |
11 | Black Wings Linz | 40 | 10 | 27 | 81 | 133 | 0 | 34 |
- ICE Hockey League - Winners stage - Table
# | Team Name | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Bolzano | 6 | 4 | 1 | 24 | 17 | 0 | 18 |
2 | Klagenfurt | 5 | 2 | 2 | 16 | 16 | 0 | 9 |
3 | Salzburg | 6 | 2 | 3 | 17 | 20 | 0 | 8 |
4 | Vienna Capitals | 5 | 1 | 1 | 20 | 18 | 0 | 7 |
5 | Fehervar AV19 | 6 | 2 | 4 | 23 | 29 | 0 | 7 |
- ICE Hockey League - Losers stage - Table
# | Team Name | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Bratislava | 7 | 3 | 2 | 19 | 18 | 0 | 18 |
2 | Dornbirn | 7 | 2 | 2 | 19 | 20 | 0 | 18 |
3 | Villach | 7 | 5 | 2 | 26 | 18 | 0 | 16 |
4 | Graz 99ers | 7 | 3 | 4 | 14 | 20 | 0 | 13 |
5 | Black Wings Linz | 7 | 3 | 3 | 21 | 19 | 0 | 11 |
6 | TWK Innsbruck | 7 | 1 | 4 | 20 | 24 | 0 | 8 |
02.03.2021
02.03.2021
02.03.2021
28.02.2021
28.02.2021
26.02.2021
26.02.2021
25.02.2021
23.02.2021
23.02.2021
23.02.2021
21.02.2021
21.02.2021
19.02.2021
19.02.2021
19.02.2021
16.02.2021
14.02.2021
14.02.2021
14.02.2021
14.02.2021
07.02.2021
17.03.2020