- NMHL - Table
# | Team Name | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Dizelist | 32 | 21 | 4 | 128 | 66 | 0 | 56 |
2 | MHK Ryazan | 32 | 22 | 4 | 148 | 77 | 0 | 55 |
3 | Loko Junior | 32 | 20 | 5 | 106 | 67 | 0 | 49 |
4 | Dinamo Junior | 32 | 17 | 7 | 96 | 72 | 0 | 46 |
5 | Dinamo 576 | 33 | 18 | 9 | 125 | 98 | 0 | 44 |
6 | HC AK59 | 32 | 18 | 9 | 114 | 93 | 0 | 44 |
7 | Bobrov | 31 | 14 | 9 | 105 | 77 | 0 | 41 |
8 | Belgorod | 33 | 13 | 11 | 117 | 93 | 0 | 40 |
9 | Metallurg Cherepovets | 32 | 11 | 13 | 86 | 83 | 0 | 36 |
10 | Lipetsk | 33 | 14 | 13 | 114 | 103 | 0 | 35 |
11 | Rossosh | 32 | 14 | 13 | 64 | 63 | 0 | 35 |
12 | Progress Glazov | 32 | 13 | 14 | 113 | 118 | 0 | 33 |
13 | GUOR Kareliya | 34 | 12 | 17 | 93 | 100 | 0 | 32 |
14 | Tverichi | 32 | 10 | 17 | 92 | 125 | 0 | 25 |
15 | Bryansk | 32 | 5 | 20 | 83 | 134 | 0 | 20 |
16 | Metallurg Serov | 33 | 9 | 22 | 81 | 143 | 0 | 20 |
17 | Polot | 32 | 6 | 22 | 86 | 136 | 0 | 17 |
18 | Sokol Novocheboksarsk | 33 | 0 | 28 | 68 | 171 | 0 | 8 |
02.03.2021
27.02.2021
24.03.2020
02.03.2021
17.02.2021
02.03.2021
21.02.2021
27.03.2020
02.03.2021
16.03.2020
02.03.2021
27.09.2020
31.08.2020
27.02.2021
11.03.2020