- National League - Table
# | Team Name | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Zug | 40 | 24 | 3 | 153 | 98 | 0 | 92 |
2 | Zurich | 41 | 20 | 10 | 142 | 108 | 0 | 76 |
3 | Fribourg | 41 | 22 | 13 | 132 | 123 | 0 | 74 |
4 | Davos | 42 | 18 | 17 | 148 | 145 | 0 | 65 |
5 | Lausanne | 35 | 16 | 9 | 113 | 79 | 0 | 64 |
6 | Lugano | 39 | 16 | 14 | 110 | 102 | 0 | 64 |
7 | Servette | 36 | 16 | 11 | 125 | 96 | 0 | 63 |
8 | Biel | 39 | 14 | 15 | 112 | 114 | 0 | 57 |
9 | Ambri-Piotta | 39 | 10 | 19 | 82 | 115 | 0 | 43 |
10 | Rapperswil | 43 | 11 | 25 | 118 | 156 | 0 | 43 |
11 | Bern | 34 | 9 | 20 | 85 | 112 | 0 | 34 |
12 | Langnau Tigers | 41 | 7 | 27 | 79 | 151 | 0 | 30 |
02.03.2021
01.03.2021
13.03.2020
08.03.2020
06.03.2020
20.02.2021
28.02.2021