- NHL - Table
# | Team Name | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Tampa Bay Lightning | 22 | 14 | 4 | 77 | 45 | 0 | 34 |
2 | Carolina Hurricanes | 23 | 10 | 6 | 81 | 62 | 0 | 33 |
3 | Florida Panthers | 22 | 10 | 4 | 72 | 64 | 0 | 32 |
4 | Chicago Blackhawks | 25 | 7 | 7 | 79 | 74 | 0 | 31 |
5 | Columbus Blue Jackets | 25 | 9 | 10 | 69 | 80 | 0 | 25 |
6 | Nashville Predators | 23 | 7 | 13 | 55 | 73 | 0 | 20 |
7 | Detroit Red Wings | 26 | 6 | 16 | 54 | 87 | 0 | 17 |
8 | Dallas Stars | 18 | 5 | 8 | 48 | 50 | 0 | 16 |
06.03.2021
29.09.2020
09.08.2020
31.07.2020
06.03.2021
06.03.2021
06.03.2021
06.03.2021
06.03.2021
01.11.2020
05.02.2021
01.02.2021
31.01.2021
31.01.2021
30.01.2021
30.01.2021
14.03.2020